Purchase Support +0086 19710409880 Albert
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1000VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 8x IEC 320 C13 outlets, and 2x IEC jumper cables. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Lead time | Usually Ships within 2 Weeks |
Run time for load WMin-max: 70-700 W | 5min 49s |
---|---|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 700 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 8 IEC 320 C13 2 IEC Jumpers |
Battery type | Lead-acid battery |
Provided equipment | Cat 5 Ethernet cable Installation guide USB cable |
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
---|
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Colour | Black |
---|---|
Height | 8.62 in (21.9 cm) |
Width | 6.73 in (17.1 cm) |
Depth | 17.28 in (43.9 cm) |
Net weight | 42.77 lb(US) (19.4 kg) |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Input voltage limits | 151...302 V adjustable 160...286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 700 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product certifications | CE EAC RCM VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 41 dBA |
---|---|
heat dissipation | 100 Btu/h |
Operating altitude | 0...10000 ft |
ambient air temperature for operation | 32…104 °F (0…40 °C) |
Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC6 |
Battery power in VAH | 264 VAh runtime |
Battery charger power | 88 W rated |
Control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Optional |
Free slots | 1 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 459 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 14.80 in (37.6 cm) |
Package 1 Width | 23.43 in (59.5 cm) |
Package 1 Length | 12.91 in (32.8 cm) |
Package 1 Weight | 50.20 lb(US) (22.77 kg) |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: Schneider Electric Building, 6 Wangjing East Road, Chaoyang District, Beijing