Purchase Support +0086 19710409880 Albert
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 2200VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 8x IEC 320 C13 outlets, and 2x IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in Stock |
Run time for load WMin-max: 198-1980 W | 3min 53s |
---|---|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1980 W |
Rated power in VA | 2200 VA |
Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
output connection type | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
Number of rack unit | 2U |
Cable length | 8 ft (2.44 m) |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Rack mounting hardware Rack mounting brackets Rack mounting support rails USB cable Warranty card |
product web sub-family | High density |
---|---|
Number of power module | 1400 |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 3.35 in (8.5 cm) |
Width | 17.01 in (43.2 cm) |
Depth | 22.99 in (58.4 cm) |
Net weight | 55.12 lb(US) (25 kg) |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Network frequency | 40...70 Hz auto-sensing |
---|---|
Input voltage limits | 100...275 V adjustable (half load) |
Maximum configurable power in W | 1980 W |
---|---|
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Built-in bypass |
Maximum configurable power in VA | 2200 VA |
Product certifications | CE EAC RCM VDE |
---|---|
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
ambient air temperature for operation | 32…104 °F (0…40 °C) |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -4…122 °F (-20…50 °C) |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Acoustic level | 55 dBA |
heat dissipation | 535 Btu/h |
IP degree of protection | IP20 |
SRT72RMBPUS | |
Battery option | SRT72RMBP 1 1101 VAh SRT72RMBP 2 1835 VAh SRT72RMBP 3 2569 VAh SRT72RMBP 4 3303 VAh SRT72RMBP 5 4037 VAh SRT72RMBP 6 4771 VAh SRT72RMBP 8 6239 VAh SRT72RMBP 10 7707 VAh |
---|---|
Extended runtime | 1 |
SRT72RMBPUS |
Battery option | SRT72RMBP 1 1101 VAh SRT72RMBP 2 1835 VAh SRT72RMBP 3 2569 VAh SRT72RMBP 4 3303 VAh SRT72RMBP 5 4037 VAh SRT72RMBP 6 4771 VAh SRT72RMBP 8 6239 VAh SRT72RMBP 10 7707 VAh |
---|---|
Extended runtime | 1 |
Free slots |
PREVIOUS:APC SUA1500R2ICH(Discontinued) replaced by SM
NEXT:APC SUA3000R2ICH (Discontinued) replaced by S
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Albert Shu Phone: 19710409880 Tel: 400-1177-032 Email: 19710409880@139.com Add: Schneider Electric Building, 6 Wangjing East Road, Chaoyang District, Beijing |
---|