Purchase Support +0086 19710409880 Albert
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 2200VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 8x IEC 320 C13 and 1x IEC 320 C19 outlets, and 2x IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Lead time | Usually in Stock |
Run time for load WMin-max: 198-1980 W | Long-effect model without built-in battery |
---|---|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Rated power in W | 1980 W |
Rated power in VA | 2200 VA |
Input Connection Type | IEC 320 C20 Schuko CEE 7 / EU1-16P BS1363A British |
output connection type | 8 IEC 320 C13 2 IEC Jumpers 1 IEC 320 C19 |
Number of rack unit | 0U |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | USB cable Documentation CD Smart UPS signalling RS-232 cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 17.13 in (43.5 cm) |
Width | 7.76 in (19.7 cm) |
Depth | 21.42 in (54.4 cm) |
Net weight | 107.59 lb(US) (48.8 kg) |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 151...302 V adjustable 160...286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 2200 VA |
Maximum configurable power in W | 1980 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
Product certifications | CE EAC RCM VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 45 dBA |
---|---|
heat dissipation | 275 Btu/h |
Operating altitude | 0...10000 ft |
ambient air temperature for operation | 32…104 °F (0…40 °C) |
Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
IP degree of protection | IP20 |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC55 |
Battery power in VAH | 783 VAh runtime |
Battery charger power | 260 W rated |
Control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Yes |
Free slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rate | 365 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 27.52 in (69.900 cm) |
Package 1 Width | 30.00 in (76.200 cm) |
Package 1 Length | 15.00 in (38.100 cm) |
Package 1 Weight | 136.47 lb(US) (61.900 kg) |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 3 |
Package 2 Height | 32.68 in (83.000 cm) |
Package 2 Width | 31.50 in (80.000 cm) |
Package 2 Length | 47.24 in (120.000 cm) |
Package 2 Weight | 870.39 lb(US) (394.800 kg) |
SCC14 | 731304274025</s
PREVIOUS:APC SUA1000UXICH(discontinued)replaced by SMT
NEXT:APC SUA3000UXICH(Discontinued) replaced by SM
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Albert Shu Phone: 19710409880 Tel: 400-1177-032 Email: 19710409880@139.com Add: Schneider Electric Building, 6 Wangjing East Road, Chaoyang District, Beijing |