Purchase Support +0086 19710409880 Albert
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 6x IEC 320 C13 outlets, and 2x IEC jumper cables. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Lead time | Usually Ships within 2 Weeks |
Run time for load WMin-max: 50-500 W | 4min 34s |
---|---|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 500 W |
Rated power in VA | 750 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 6 IEC 320 C13 2 IEC Jumpers |
Cable length | 6 ft (1.83 m) |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Colour | Black |
---|---|
Height | 6.34 in (16.1 cm) |
Width | 5.43 in (13.8 cm) |
Depth | 14.53 in (36.9 cm) |
Net weight | 26.01 lb(US) (11.8 kg) |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 151...302 V adjustable 160...280 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 750 VA |
Maximum configurable power in W | 500 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product certifications | CE EAC RCM VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 40 dBA |
---|---|
heat dissipation | 90 Btu/h |
Operating altitude | 0...10000 ft |
ambient air temperature for operation | 32…104 °F (0…40 °C) |
Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery voltage | 24 V |
Extended runtime | 0 |
Battery capacity | 7.0 Ah |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC48 |
Battery power in VAH | 146 VAh runtime |
Battery charger power | 49 W rated |
Control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Optional |
Free slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rate | 540 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 11.85 in (30.1 cm) |
Package 1 Width | 10.94 in (27.8 cm) |
Package 1 Length | 19.65 in (49.9 cm) |
Package 1 Weight | 31.37 lb(US) (14.23 kg) |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 6 |
Package 2 Height | 16.54 in (42 cm) |
Package 2 Width | 31.50 in (80 cm) |
Package 2 Length | 47.24 in (120 cm
PREVIOUS:APC SMT3000RMI2UCH Smart-UPS 3000VA, Line Int
NEXT:APC SUA1000ICH(discontinued)replaced by SMT10
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Albert Shu Phone: 19710409880 Tel: 400-1177-032 Email: 19710409880@139.com Add: Schneider Electric Building, 6 Wangjing East Road, Chaoyang District, Beijing |