Purchase Support +0086 19710409880 Albert
The Schneider Electric Back-UPS offers power and surge protection for wireless networks, computers,gaming consoles and other electronics in your business. This UPS supply battery backup duringoutages and unstable voltage fluctuations, as well as provide protection from damaging surges and
spikes. It’s equipped with data line surge
protection which safeguards your equipment and valuablefiles from “back door” surges traveling along data line. They are the choice helps to protect yoursensitive electronics.
Run time for load WMin-max: 48-480 W | 1min 31s |
---|---|
Other Input Voltage | 108...150 V |
Rated power in W | 480 W |
Rated power in VA | 950 VA |
output connection type | 6 NEMA 5-15R |
Number of cables | 1 |
Battery type | Lead-acid battery |
Colour | Black |
---|---|
Height | 6.30 in (160 mm) |
Width | 4.72 in (120 mm) |
Depth | 13.98 in (355 mm) |
Net weight | 13.67 lb(US) (6.2 kg) |
USB compatible | Yes |
plug standard | 5-15P |
---|---|
Input voltage limits | 108...150 V |
Input protection type | Circuit breaker |
Maximum configurable power in W | 480 W |
---|---|
Output frequency | 50/60 Hz |
Wave type | Stepped approximation to a sinewave |
IP degree of protection | IP20 CSA C22.2 No 107.3 |
---|
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery recharge time | 6 h |
Battery voltage | 12 V |
Battery capacity | 9 Ah |
Battery power in VAH | 102 VAh |
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
Emergency power off | Yes |
---|
Surge energy rate | 350 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.84 in (25 cm) |
Package 1 Width | 7.76 in (19.7 cm) |
Package 1 Length | 16.93 in (43 cm) |
Package 1 Weight | 14.99 lb(US) (6.8 kg) |
Warranty | 3 years |
---|
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: Schneider Electric Building, 6 Wangjing East Road, Chaoyang District, Beijing